Tutte le principali statistiche (gol, tiri, corner e falli) delle 20 squadre di Premier League nella stagione in corso, ordinabili cliccando sul titolo di ciascuna colonna.
Ultimo aggiornamento: 01/09/2026
Gol
| Squadra | Totali (a partita) | In casa (a partita) | Fuori (a partita) | Fatti (xG) | Subiti (xGC) | Fatti (xG) | Subiti (xGC) | Fatti (xG) | Subiti (xGC) |
|---|---|---|---|---|---|---|
| Arsenal | 2.00 (1.46) | 0.00 (0.27) | 3.00 (1.88) | 0.00 (0.20) | 1.00 (1.04) | 0.00 (0.33) |
| Aston Villa | 0.00 (0.31) | 2.50 (2.41) | 0.00 (0.33) | 1.00 (1.04) | 0.00 (0.29) | 4.00 (3.77) |
| Bournemouth | 1.00 (1.41) | 1.50 (2.04) | 1.00 (2.16) | 1.00 (1.84) | 1.00 (0.65) | 2.00 (2.25) |
| Brentford | 2.00 (2.77) | 0.50 (1.01) | 3.00 (3.87) | 0.00 (0.57) | 1.00 (1.67) | 1.00 (1.46) |
| Brighton | 3.50 (2.59) | 2.00 (1.61) | 4.00 (3.77) | 0.00 (0.29) | 3.00 (1.41) | 4.00 (2.93) |
| Chelsea | 3.50 (2.58) | 2.50 (1.37) | 4.00 (2.93) | 3.00 (1.41) | 3.00 (2.24) | 2.00 (1.33) |
| Coventry City | 0.00 (0.74) | 2.00 (1.30) | 0.00 (1.29) | 1.00 (0.72) | 0.00 (0.20) | 3.00 (1.88) |
| Crystal Palace | 0.50 (1.31) | 3.00 (1.67) | 1.00 (0.66) | 4.00 (2.21) | 0.00 (1.96) | 2.00 (1.12) |
| Everton | 1.50 (1.48) | 0.50 (2.06) | 2.00 (1.12) | 0.00 (1.96) | 1.00 (1.84) | 1.00 (2.16) |
| Fulham | 1.00 (1.14) | 2.00 (2.13) | 2.00 (1.33) | 3.00 (2.24) | 0.00 (0.95) | 1.00 (2.02) |
| Hull City | 1.50 (0.86) | 0.00 (1.56) | 2.00 (1.01) | 0.00 (1.83) | 1.00 (0.72) | 0.00 (1.29) |
| Ipswich Town | 2.00 (1.93) | 3.00 (2.71) | 2.00 (1.80) | 1.00 (0.66) | 2.00 (2.06) | 5.00 (4.77) |
| Leeds | 1.00 (0.96) | 0.50 (1.17) | 1.00 (1.46) | 1.00 (1.67) | 1.00 (0.47) | 0.00 (0.66) |
| Liverpool | 2.00 (2.37) | 2.00 (1.94) | 2.00 (1.75) | 2.00 (2.30) | 2.00 (2.98) | 2.00 (1.58) |
| Manchester City | 3.00 (2.23) | 1.00 (0.66) | 2.00 (2.25) | 1.00 (0.65) | 4.00 (2.21) | 1.00 (0.66) |
| Manchester United | 2.50 (3.30) | 2.00 (1.54) | 5.00 (4.77) | 2.00 (2.06) | 0.00 (1.83) | 2.00 (1.01) |
| Newcastle | 2.00 (1.15) | 1.00 (2.05) | 2.00 (1.58) | 2.00 (2.98) | 2.00 (0.72) | 0.00 (1.12) |
| Nottingham Forest | 1.00 (1.48) | 1.50 (1.11) | 0.00 (0.66) | 1.00 (0.47) | 2.00 (2.30) | 2.00 (1.75) |
| Sunderland | 1.00 (1.34) | 1.00 (1.38) | 1.00 (2.02) | 0.00 (0.95) | 1.00 (0.66) | 2.00 (1.80) |
| Tottenham | 0.00 (0.84) | 2.50 (2.29) | 0.00 (1.12) | 2.00 (0.72) | 0.00 (0.57) | 3.00 (3.87) |
Tiri
| Squadra | Totali (a partita) | In casa (a partita) | Fuori (a partita) | Tiri totali | Tiri in porta | Tiri totali | Tiri in porta | Tiri totali | Tiri in porta |
|---|---|---|---|---|---|---|
| Arsenal | 8.50 | 3.50 | 11.00 | 5.00 | 6.00 | 2.00 |
| Aston Villa | 5.50 | 0.00 | 5.00 | 0.00 | 6.00 | 0.00 |
| Bournemouth | 7.50 | 4.50 | 10.00 | 5.00 | 5.00 | 4.00 |
| Brentford | 15.00 | 6.50 | 19.00 | 8.00 | 11.00 | 5.00 |
| Brighton | 16.00 | 6.00 | 18.00 | 6.00 | 14.00 | 6.00 |
| Chelsea | 10.50 | 5.50 | 10.00 | 5.00 | 11.00 | 6.00 |
| Coventry City | 4.50 | 2.00 | 6.00 | 3.00 | 3.00 | 1.00 |
| Crystal Palace | 8.00 | 2.50 | 8.00 | 1.00 | 8.00 | 4.00 |
| Everton | 10.50 | 5.50 | 9.00 | 5.00 | 12.00 | 6.00 |
| Fulham | 6.00 | 3.00 | 9.00 | 6.00 | 3.00 | 0.00 |
| Hull City | 6.50 | 3.00 | 7.00 | 4.00 | 6.00 | 2.00 |
| Ipswich Town | 8.50 | 4.00 | 9.00 | 3.00 | 8.00 | 5.00 |
| Leeds | 5.50 | 2.50 | 6.00 | 2.00 | 5.00 | 3.00 |
| Liverpool | 10.00 | 5.50 | 9.00 | 4.00 | 11.00 | 7.00 |
| Manchester City | 12.50 | 7.00 | 10.00 | 6.00 | 15.00 | 8.00 |
| Manchester United | 16.50 | 7.50 | 20.00 | 10.00 | 13.00 | 5.00 |
| Newcastle | 9.00 | 3.00 | 9.00 | 4.00 | 9.00 | 2.00 |
| Nottingham Forest | 8.00 | 2.50 | 10.00 | 2.00 | 6.00 | 3.00 |
| Sunderland | 8.00 | 3.50 | 10.00 | 4.00 | 6.00 | 3.00 |
| Tottenham | 9.50 | 4.00 | 12.00 | 4.00 | 7.00 | 4.00 |
Corner
| Squadra | Totali (a partita) | In casa (a partita) | Fuori (a partita) | Corner | Tiri dopo corner | Corner | Tiri dopo corner | Corner | Tiri dopo corner |
|---|---|---|---|---|---|---|
| Arsenal | 6.00 | 3.50 | 8.00 | 5.00 | 4.00 | 2.00 |
| Aston Villa | 2.00 | 0.50 | 2.00 | 0.00 | 2.00 | 1.00 |
| Bournemouth | 6.50 | 2.00 | 10.00 | 4.00 | 3.00 | 0.00 |
| Brentford | 6.50 | 6.50 | 7.00 | 9.00 | 6.00 | 4.00 |
| Brighton | 6.00 | 2.00 | 5.00 | 3.00 | 7.00 | 1.00 |
| Chelsea | 4.00 | 2.50 | 4.00 | 2.00 | 4.00 | 3.00 |
| Coventry City | 4.00 | 0.50 | 6.00 | 1.00 | 2.00 | 0.00 |
| Crystal Palace | 1.00 | 0.50 | 2.00 | 1.00 | 0.00 | 0.00 |
| Everton | 5.50 | 3.00 | 4.00 | 2.00 | 7.00 | 4.00 |
| Fulham | 5.00 | 2.50 | 6.00 | 1.00 | 4.00 | 4.00 |
| Hull City | 1.50 | 1.00 | 1.00 | 2.00 | 2.00 | 0.00 |
| Ipswich Town | 3.50 | 1.50 | 3.00 | 1.00 | 4.00 | 2.00 |
| Leeds | 3.50 | 0.50 | 5.00 | 1.00 | 2.00 | 0.00 |
| Liverpool | 4.50 | 3.50 | 3.00 | 1.00 | 6.00 | 6.00 |
| Manchester City | 7.00 | 4.50 | 8.00 | 4.00 | 6.00 | 5.00 |
| Manchester United | 7.00 | 3.00 | 8.00 | 4.00 | 6.00 | 2.00 |
| Newcastle | 4.50 | 1.50 | 2.00 | 0.00 | 7.00 | 3.00 |
| Nottingham Forest | 4.00 | 2.00 | 3.00 | 2.00 | 5.00 | 2.00 |
| Sunderland | 4.00 | 2.00 | 3.00 | 1.00 | 5.00 | 3.00 |
| Tottenham | 6.00 | 2.50 | 9.00 | 5.00 | 3.00 | 0.00 |
Falli
| Squadra | Totali (a partita) | In casa (a partita) | Fuori (a partita) | Falli fatti | Falli subiti | Falli fatti | Falli subiti | Falli fatti | Falli subiti |
|---|---|---|---|---|---|---|
| Arsenal | 8.00 | 15.00 | 10.00 | 13.00 | 6.00 | 17.00 |
| Aston Villa | 14.00 | 9.00 | 17.00 | 6.00 | 11.00 | 12.00 |
| Bournemouth | 11.00 | 12.50 | 11.00 | 14.00 | 11.00 | 11.00 |
| Brentford | 15.00 | 9.50 | 17.00 | 14.00 | 13.00 | 5.00 |
| Brighton | 12.00 | 8.50 | 12.00 | 11.00 | 12.00 | 6.00 |
| Chelsea | 6.50 | 12.00 | 6.00 | 12.00 | 7.00 | 12.00 |
| Coventry City | 12.00 | 9.00 | 11.00 | 8.00 | 13.00 | 10.00 |
| Crystal Palace | 11.50 | 8.00 | 8.00 | 11.00 | 15.00 | 5.00 |
| Everton | 9.50 | 13.00 | 5.00 | 15.00 | 14.00 | 11.00 |
| Fulham | 13.50 | 8.50 | 12.00 | 7.00 | 15.00 | 10.00 |
| Hull City | 9.00 | 10.00 | 10.00 | 9.00 | 8.00 | 11.00 |
| Ipswich Town | 12.00 | 10.50 | 12.00 | 14.00 | 12.00 | 7.00 |
| Leeds | 9.50 | 14.00 | 5.00 | 13.00 | 14.00 | 15.00 |
| Liverpool | 14.00 | 13.00 | 13.00 | 10.00 | 15.00 | 16.00 |
| Manchester City | 11.00 | 9.50 | 11.00 | 11.00 | 11.00 | 8.00 |
| Manchester United | 8.00 | 11.00 | 7.00 | 12.00 | 9.00 | 10.00 |
| Newcastle | 12.50 | 15.00 | 16.00 | 15.00 | 9.00 | 15.00 |
| Nottingham Forest | 12.50 | 13.50 | 15.00 | 14.00 | 10.00 | 13.00 |
| Sunderland | 12.00 | 13.50 | 10.00 | 15.00 | 14.00 | 12.00 |
| Tottenham | 14.50 | 13.00 | 15.00 | 9.00 | 14.00 | 17.00 |

