Ecco un elenco di tutti i giocatori infortunati e squalificati per ogni squadra della Premier League. I dati sono presi dal sito Premier Injuries gestito da Ben Dinnery, una delle fonti più usate dai manager FPL su Twitter per avere notizie dalle squadre.
Ultimo aggiornamento: 15/05/2026 12:50
| AFC Bournemouth | |||
| Giocatore | Stato | Motivo | Ritorno |
| Lewis Cook | ⚠️ 50% | Infortunio alla coscia | 19/05/2026 |
| Ryan Christie | 🔴 | Squalificato | Data non definita |
| Alejandro Jimenez | 🔴 | Squalificato | 01/06/2026 |
| Julio Soler | 🔴 | Infortunio alla coscia | 24/05/2026 |
| Arsenal | |||
| Giocatore | Stato | Motivo | Ritorno |
| Riccardo Calafiori | ⚠️ 25% | Altro | 18/05/2026 |
| Jurrien Timber | ⚠️ 25% | Infortunio all’inguine | 24/05/2026 |
| Mikel Merino | 🔴 | Infortunio a piede/caviglia | 24/05/2026 |
| Ben White | 🔴 | Infortunio al ginocchio | 20/07/2026 |
| Aston Villa | |||
| Giocatore | Stato | Motivo | Ritorno |
| Boubacar Kamara | 🔴 | Infortunio al ginocchio | 01/06/2026 |
| Amadou Onana | 🔴 | Infortunio al polpaccio | 24/05/2026 |
| Alysson Franco da Rocha dos Santos | 🔴 | Infortunio all’inguine | 24/05/2026 |
| Brentford | |||
| Giocatore | Stato | Motivo | Ritorno |
| Fabio Freitas Gouveia Carvalho | 🔴 | Infortunio al ginocchio | 12/09/2026 |
| Rico Henry | 🔴 | Infortunio alla coscia | 01/06/2026 |
| Antoni Milambo | 🔴 | Infortunio al ginocchio | 10/08/2026 |
| Brighton & Hove Albion | |||
| Giocatore | Stato | Motivo | Ritorno |
| Diego Gomez Amarilla | ✅ | Infortunio al ginocchio | 17/05/2026 |
| Mats Wieffer | ⚠️ 50% | Infortunio a piede/caviglia | 17/05/2026 |
| Kaoru Mitoma | 🔴 | Infortunio alla coscia | 22/06/2026 |
| Stefanos Tzimas | 🔴 | Infortunio al ginocchio | 12/09/2026 |
| Adam Webster | 🔴 | Infortunio al ginocchio | 01/06/2026 |
| Burnley | |||
| Giocatore | Stato | Motivo | Ritorno |
| Hannibal Mejbri | ⚠️ 75% | Altro | 18/05/2026 |
| Jordan Beyer | 🔴 | Infortunio alla coscia | Data non definita |
| Josh Cullen | 🔴 | Infortunio al ginocchio | 19/09/2026 |
| Chelsea | |||
| Giocatore | Stato | Motivo | Ritorno |
| Alejandro Garnacho Ferreyra | ⚠️ 75% | Altro | 16/05/2026 |
| Pedro Lomba Neto | ⚠️ 75% | Altro | 16/05/2026 |
| Robert Sanchez | ⚠️ 75% | Infortunio alla testa | 16/05/2026 |
| Jamie Bynoe-Gittens | 🔴 | Infortunio alla coscia | 24/05/2026 |
| Jesse Derry | 🔴 | Infortunio alla testa | 01/06/2026 |
| Estevao Almeida de Oliveira Goncalves | 🔴 | Infortunio alla coscia | 01/06/2026 |
| Mykhailo Mudryk | 🔴 | Squalificato | Data non definita |
| Crystal Palace | |||
| Giocatore | Stato | Motivo | Ritorno |
| Evann Vidjannagni Guessand | ⚠️ 50% | Infortunio al ginocchio | 17/05/2026 |
| Borna Sosa | ⚠️ 50% | Altro | 17/05/2026 |
| Cheick Doucoure | ⚠️ 25% | Altro | Data non definita |
| Edward Nketiah | 🔴 | Infortunio alla coscia | 15/06/2026 |
| Everton | |||
| Giocatore | Stato | Motivo | Ritorno |
| Idrissa Gana Gueye | ⚠️ 25% | Altro | 17/05/2026 |
| Jarrad Branthwaite | 🔴 | Infortunio alla coscia | 01/06/2026 |
| Jack Grealish | 🔴 | Infortunio a piede/caviglia | 01/06/2026 |
| Fulham | |||
| Giocatore | Stato | Motivo | Ritorno |
| Joachim Andersen | 🔴 | Squalificato | Data non definita |
| Alex Iwobi | 🔴 | Infortunio alla coscia | 24/05/2026 |
| Ryan Sessegnon | 🔴 | Infortunio alla coscia | 24/05/2026 |
| Leeds United | |||
| Giocatore | Stato | Motivo | Ritorno |
| Jayden Bogle | 🔴 | Infortunio alla coscia | Data non definita |
| Ilia Gruev | 🔴 | Infortunio al ginocchio | 13/07/2026 |
| Gabriel Gudmundsson | 🔴 | Infortunio alla coscia | 17/05/2026 |
| Noah Okafor | 🔴 | Infortunio al polpaccio | 24/05/2026 |
| Pascal Struijk | 🔴 | Infortunio all’inguine | 01/06/2026 |
| Liverpool | |||
| Giocatore | Stato | Motivo | Ritorno |
| Alisson Becker | ⚠️ 75% | Altro | 15/05/2026 |
| Florian Wirtz | ⚠️ 50% | Malattia | 15/05/2026 |
| Conor Bradley | 🔴 | Infortunio al ginocchio | 01/01/2027 |
| Jayden Danns | 🔴 | Infortunio alla coscia | Data non definita |
| Hugo Ekitike | 🔴 | Infortunio al polpaccio | 12/10/2026 |
| Wataru Endo | 🔴 | Infortunio a piede/caviglia | 24/05/2026 |
| Giovanni Leoni | 🔴 | Infortunio al ginocchio | 03/08/2026 |
| Manchester City | |||
| Giocatore | Stato | Motivo | Ritorno |
| Rodrigo Hernandez Cascante | ⚠️ 50% | Infortunio all’inguine | 16/05/2026 |
| Manchester United | |||
| Giocatore | Stato | Motivo | Ritorno |
| Carlos Casemiro | ⚠️ 75% | Altro | 17/05/2026 |
| Manuel Ugarte Ribeiro | ⚠️ 50% | Infortunio alla schiena | 17/05/2026 |
| Benjamin Sesko | ⚠️ 50% | Infortunio al polpaccio | 17/05/2026 |
| Matthijs de Ligt | 🔴 | Infortunio alla schiena | 17/05/2026 |
| Newcastle United | |||
| Giocatore | Stato | Motivo | Ritorno |
| Joelinton Apolinario de Lira | ⚠️ 50% | Infortunio alla coscia | 17/05/2026 |
| Emil Krafth | 🔴 | Infortunio al ginocchio | 01/06/2026 |
| Valentino Livramento | 🔴 | Infortunio all’inguine | 01/06/2026 |
| Lewis Miley | 🔴 | Infortunio al polpaccio | 13/07/2026 |
| Fabian Schar | 🔴 | Infortunio a piede/caviglia | 01/06/2026 |
| Nottingham Forest | |||
| Giocatore | Stato | Motivo | Ritorno |
| Morgan Gibbs-White | ⚠️ 75% | Infortunio alla testa | 17/05/2026 |
| Dan Ndoye | ⚠️ 75% | Infortunio all’inguine | 17/05/2026 |
| Zach Abbott | ⚠️ 50% | Infortunio alla testa | 17/05/2026 |
| Ibrahim Sangare | ⚠️ 50% | Altro | 17/05/2026 |
| Olaoluwa Aina | ⚠️ 25% | Altro | 24/05/2026 |
| Murillo Santiago Costa dos Santos | ⚠️ 25% | Infortunio alla coscia | 24/05/2026 |
| Willy Boly | 🔴 | Infortunio al ginocchio | Data non definita |
| Callum Hudson-Odoi | 🔴 | Infortunio alla coscia | 20/07/2026 |
| Nicolo Savona | 🔴 | Infortunio al ginocchio | 01/06/2026 |
| John Victor | 🔴 | Infortunio al ginocchio | 01/06/2026 |
| Sunderland | |||
| Giocatore | Stato | Motivo | Ritorno |
| Bertrand Isidore Traore | ⚠️ 75% | Infortunio al ginocchio | 17/05/2026 |
| Daniel Ballard | 🔴 | Squalificato | 01/06/2026 |
| Simon Moore | 🔴 | Infortunio alla mano | Data non definita |
| Romaine Mundle | 🔴 | Infortunio alla coscia | 17/05/2026 |
| Tottenham Hotspur | |||
| Giocatore | Stato | Motivo | Ritorno |
| Guglielmo Vicario | ⚠️ 25% | Infortunio all’inguine | 19/05/2026 |
| Ben Davies | 🔴 | Infortunio a piede/caviglia | 17/05/2026 |
| Mohammed Kudus | 🔴 | Infortunio alla coscia | 01/06/2026 |
| Dejan Kulusevski | 🔴 | Infortunio al ginocchio | 01/06/2026 |
| Wilson Odobert | 🔴 | Infortunio al ginocchio | 28/11/2026 |
| Cristian Romero | 🔴 | Infortunio al ginocchio | 01/06/2026 |
| Xavi Simons | 🔴 | Infortunio al ginocchio | 20/02/2027 |
| Dominic Solanke | 🔴 | Infortunio alla coscia | 19/05/2026 |
| West Ham United | |||
| Giocatore | Stato | Motivo | Ritorno |
| Adama Traore Diarra | ⚠️ 50% | Infortunio alla coscia | 17/05/2026 |
| Lukasz Fabianski | 🔴 | Infortunio alla schiena | Data non definita |
| Wolverhampton Wanderers | |||
| Giocatore | Stato | Motivo | Ritorno |
| Jose Pedro Malheiro da Sa | ⚠️ 50% | Infortunio a piede/caviglia | 17/05/2026 |
| Leon Chiwome | 🔴 | Infortunio al ginocchio | 01/07/2026 |
| Sam Johnstone | 🔴 | Infortunio alla spalla | 01/06/2026 |
| Enso Gonzalez Medina | 🔴 | Infortunio al ginocchio | Data non definita |

