Ecco un elenco di tutti i giocatori infortunati e squalificati per ogni squadra della Premier League. I dati sono presi dal sito Premier Injuries gestito da Ben Dinnery, una delle fonti più usate dai manager FPL su Twitter per avere notizie dalle squadre.
Ultimo aggiornamento: 02/11/2026 11:30
| Arsenal | |||
| Giocatore | Stato | Motivo | Ritorno |
| Riccardo Calafiori | ⚠️ 75% | Altro | 01/11/2026 |
| Declan Rice | ⚠️ 75% | Infortunio alla coscia | 01/11/2026 |
| Christos Tzolis | ⚠️ 75% | Infortunio alla coscia | 01/11/2026 |
| Chukwunonso Madueke | ⚠️ 50% | Infortunio a piede/caviglia | 01/11/2026 |
| Max Dowman | 🔴 | Squalificato | 29/11/2026 |
| Bukayo Saka | 🔴 | Infortunio alla coscia | 02/12/2026 |
| William Saliba | 🔴 | Infortunio alla schiena | 21/11/2026 |
| Aston Villa | |||
| Giocatore | Stato | Motivo | Ritorno |
| Amadou Onana | 🔴 | Infortunio al ginocchio | 01/06/2027 |
| Matteo Ruggeri | 🔴 | Infortunio alla coscia | 02/12/2026 |
| Aaron Wan-Bissaka | 🔴 | Infortunio alla coscia | 21/11/2026 |
| AFC Bournemouth | |||
| Giocatore | Stato | Motivo | Ritorno |
| Alex Scott | ⚠️ 50% | Infortunio alla coscia | 08/11/2026 |
| Julian Araujo | 🔴 | Infortunio alla coscia | 21/11/2026 |
| Alex Toth | 🔴 | Infortunio alla coscia | 21/11/2026 |
| Brentford | |||
| Giocatore | Stato | Motivo | Ritorno |
| Fabio Freitas Gouveia Carvalho | 🔴 | Altro | 23/11/2026 |
| Joshua Dasilva | 🔴 | Infortunio alla coscia | 23/11/2026 |
| Kaye Furo | 🔴 | Infortunio a piede/caviglia | 28/11/2026 |
| Rico Henry | 🔴 | Infortunio all’inguine | 23/11/2026 |
| Antoni Milambo | 🔴 | Altro | 08/11/2026 |
| Yegor Yarmoliuk | 🔴 | Squalificato | 08/11/2026 |
| Brighton & Hove Albion | |||
| Giocatore | Stato | Motivo | Ritorno |
| Ferdi Kadioglu | ⚠️ 50% | Infortunio all’inguine | 05/11/2026 |
| Pascal Struijk | ⚠️ 50% | Infortunio alla coscia | 05/11/2026 |
| Femi Azeez | 🔴 | Infortunio alla coscia | 22/11/2026 |
| Evan Ferguson | 🔴 | Infortunio a piede/caviglia | 22/11/2026 |
| Kaoru Mitoma | 🔴 | Infortunio alla coscia | 22/11/2026 |
| Stefanos Tzimas | 🔴 | Infortunio al ginocchio | 02/12/2026 |
| Zadok Yohanna | 🔴 | Altro | 22/11/2026 |
| Chelsea | |||
| Giocatore | Stato | Motivo | Ritorno |
| Jordan Henderson | ⚠️ 75% | Malattia | 08/11/2026 |
| Jorrel Hato | ⚠️ 25% | Altro | 08/11/2026 |
| Emiliano Martinez | ⚠️ 25% | Infortunio alla testa | 08/11/2026 |
| Jamie Gittens | 🔴 | Infortunio a piede/caviglia | 21/11/2026 |
| Reece James | 🔴 | Infortunio al ginocchio | 03/01/2027 |
| Joao Pedro Junqueira de Jesus | 🔴 | Infortunio alla coscia | 21/11/2026 |
| Maxence Lacroix | 🔴 | Infortunio alla coscia | 21/11/2026 |
| Coventry City | |||
| Giocatore | Stato | Motivo | Ritorno |
| Frank Onyeka | ⚠️ 50% | Altro | 06/11/2026 |
| Bobby Thomas | ⚠️ 50% | Infortunio al polpaccio | 06/11/2026 |
| Aurele Amenda | 🔴 | Infortunio al polpaccio | 19/12/2026 |
| Josh Eccles | 🔴 | Infortunio a piede/caviglia | 21/11/2026 |
| Luke Woolfenden | 🔴 | Infortunio al ginocchio | 21/11/2026 |
| Haji Wright | 🔴 | Infortunio alla coscia | 02/12/2026 |
| Crystal Palace | |||
| Giocatore | Stato | Motivo | Ritorno |
| Jorgen Strand Larsen | ⚠️ 50% | Infortunio a piede/caviglia | 05/11/2026 |
| Quinten Timber | ⚠️ 50% | Infortunio alla coscia | 05/11/2026 |
| Chadi Riad Dnanou | 🔴 | Infortunio al ginocchio | 07/06/2027 |
| Jean-Philippe Mateta | 🔴 | Squalificato | 02/12/2026 |
| Ismaila Sarr | 🔴 | Infortunio all’inguine | 21/11/2026 |
| Takehiro Tomiyasu | 🔴 | Infortunio al polpaccio | 21/11/2026 |
| Everton | |||
| Giocatore | Stato | Motivo | Ritorno |
| Jarrad Branthwaite | ⚠️ 75% | Infortunio alla testa | 02/11/2026 |
| Jack Grealish | ⚠️ 25% | Altro | 02/11/2026 |
| Fulham | |||
| Giocatore | Stato | Motivo | Ritorno |
| Ryan Sessegnon | 🔴 | Squalificato | 07/11/2026 |
| Hull City | |||
| Giocatore | Stato | Motivo | Ritorno |
| Jack Butland | ⚠️ 50% | Infortunio al braccio | 07/11/2026 |
| Ilyas Ansah | 🔴 | Infortunio alla schiena | 22/11/2026 |
| Lucas Gourna-Douath | 🔴 | Infortunio al polpaccio | 22/11/2026 |
| Darko Gyabi | 🔴 | Infortunio all’inguine | 22/11/2026 |
| Charlie Hughes | 🔴 | Infortunio all’inguine | 22/11/2026 |
| Eliot Matazo | 🔴 | Infortunio al ginocchio | 20/02/2027 |
| Matt Targett | 🔴 | Infortunio a piede/caviglia | 19/12/2026 |
| Ipswich Town | |||
| Giocatore | Stato | Motivo | Ritorno |
| Sasa Lukic | ⚠️ 50% | Infortunio all’inguine | 08/11/2026 |
| Leeds United | |||
| Giocatore | Stato | Motivo | Ritorno |
| Noah Okafor | ⚠️ 50% | Infortunio all’inguine | 07/11/2026 |
| Joe Rodon | ⚠️ 25% | Infortunio alla coscia | 07/11/2026 |
| Mateo Joseph | 🔴 | Infortunio al ginocchio | 30/01/2027 |
| Liverpool | |||
| Giocatore | Stato | Motivo | Ritorno |
| Victor Munoz | ⚠️ 75% | Infortunio al ginocchio | 01/11/2026 |
| Dominik Szoboszlai | ⚠️ 75% | Infortunio alla coscia | 01/11/2026 |
| Conor Bradley | 🔴 | Infortunio al ginocchio | 02/12/2026 |
| Hugo Ekitike | 🔴 | Infortunio al polpaccio | 02/01/2027 |
| Jeremie Frimpong | 🔴 | Infortunio alla coscia | 22/11/2026 |
| Giovanni Leoni | 🔴 | Infortunio al ginocchio | 02/01/2027 |
| Manchester City | |||
| Giocatore | Stato | Motivo | Ritorno |
| Antoine Semenyo | 🔴 | Infortunio al ginocchio | 19/12/2026 |
| Manchester United | |||
| Giocatore | Stato | Motivo | Ritorno |
| Marcus Rashford | ⚠️ 25% | Infortunio all’inguine | 08/11/2026 |
| Patrick Dorgu Larsson | 🔴 | Infortunio alla coscia | 22/11/2026 |
| Lisandro Martinez | 🔴 | Squalificato | 22/11/2026 |
| Manuel Ugarte Ribeiro | 🔴 | Infortunio al ginocchio | 03/04/2027 |
| Benjamin Sesko | 🔴 | Infortunio al polpaccio | 02/01/2027 |
| Luke Shaw | 🔴 | Altro | 22/11/2026 |
| Newcastle United | |||
| Giocatore | Stato | Motivo | Ritorno |
| Matias Fernandez-Pardo | ⚠️ 50% | Malattia | 02/11/2026 |
| Lewis Miley | ⚠️ 25% | undefined | 02/11/2026 |
| William Osula | ⚠️ 25% | Infortunio a piede/caviglia | Data non definita |
| Ewen Jaouen | 🔴 | Infortunio alla coscia | 12/12/2026 |
| Valentino Livramento | 🔴 | Infortunio al ginocchio | 07/11/2026 |
| Nottingham Forest | |||
| Giocatore | Stato | Motivo | Ritorno |
| Nicolas Dominguez | ⚠️ 50% | Altro | 07/11/2026 |
| Igor Jesus | 🔴 | Infortunio al polpaccio | 21/11/2026 |
| Nicolo Savona | 🔴 | Infortunio al ginocchio | 21/11/2026 |
| Sunderland | |||
| Giocatore | Stato | Motivo | Ritorno |
| Juan Riquelme Angulo | ⚠️ 50% | Altro | 08/11/2026 |
| Nordi Mukiele Mulere | ⚠️ 50% | undefined | 08/11/2026 |
| Daniel Ballard | 🔴 | Infortunio alla coscia | 21/11/2026 |
| Mouhamadou Habib Diarra | 🔴 | Altro | Data non definita |
| Romaine Mundle | 🔴 | Infortunio al ginocchio | 02/01/2027 |
| Tottenham Hotspur | |||
| Giocatore | Stato | Motivo | Ritorno |
| Lucas Bergvall | ⚠️ 25% | Infortunio al ginocchio | 07/11/2026 |
| Oluwatosin Adarabioyo | 🔴 | Infortunio al polpaccio | 21/11/2026 |
| Rodrigo Bentancur | 🔴 | Squalificato | 07/11/2026 |
| Mykhailo Mudryk | 🔴 | Infortunio a piede/caviglia | 21/11/2026 |
| Wilson Odobert | 🔴 | Infortunio al ginocchio | 03/01/2027 |
| Savio Moreira de Oliveira | 🔴 | Altro | 21/11/2026 |
| Xavi Simons | 🔴 | Infortunio al ginocchio | 20/02/2027 |

