Queste tabelle mostrano i calciatori che si occupano di battere rigori, punizioni dirette, punizioni indirette e corner, ordinati in base a quella che reputiamo essere la gerarchia interna a ciascuna squadra di Premier League.
Ultimo aggiornamento: 09/01/2023
Arsenal | ||
Rigori | Punizioni dirette | Punizioni indirette e corner |
Saka | Odegaard | Martinelli |
Martinelli | Martinelli | Saka |
Xhaka | Odegaard | |
Aston Villa | ||
Rigori | Punizioni dirette | Punizioni indirette e corner |
Ings | Coutinho | Douglas Luiz |
Coutinho | Douglas Luiz | Bailey |
Watkins | Bailey | Young |
Digne | McGinn | |
Coutinho | ||
Digne | ||
Bournemouth | ||
Rigori | Punizioni dirette | Punizioni indirette e corner |
Solanke | Tavernier | Tavernier |
Stanislas | Billing | Cook (Lewis) |
Christie | Anthony | |
Stanislas | ||
Brentford | ||
Rigori | Punizioni dirette | Punizioni indirette e corner |
Toney | Toney | Jensen |
Mbeumo | Jensen | Mbeumo |
Dasilva | Mbeumo | Damsgaard |
Dasilva | ||
Brighton and Hove Albion | ||
Rigori | Punizioni dirette | Punizioni indirette e corner |
Mac Allister | Mac Allister | Groß |
Groß | Trossard | March |
Trossard | Mac Allister | |
Chelsea | ||
Rigori | Punizioni dirette | Punizioni indirette e corner |
Jorginho | James (Reece) | Gallagher |
Mount | Mount | Chilwell |
Havertz | Ziyech | Mount |
Ziyech | James (Reece) | |
Sterling | ||
Crystal Palace | ||
Rigori | Punizioni dirette | Punizioni indirette e corner |
Zaha | Eze | Eze |
Milivojevic | Milivojevic | Olise |
Edouard | Olise | |
Everton | ||
Rigori | Punizioni dirette | Punizioni indirette e corner |
Calvert-Lewin | Gray (Demarai) | Gray (Demarai) |
Townsend | Gordon | McNeil |
Gray (Demarai) | Townsend | Gordon |
Mykolenko | ||
Fulham | ||
Rigori | Punizioni dirette | Punizioni indirette e corner |
Mitrovic | Pereira | Pereira |
Pereira | Wilson (Harry) | Willian |
Wilson (Harry) | Mitrovic | Wilson (Harry) |
Kebano | Kebano | Cairney |
Reed | ||
Leeds United | ||
Rigori | Punizioni dirette | Punizioni indirette e corner |
Bamford | Greenwood | Harrison |
Rodrigo | Rodrigo | Aaronson |
Forshaw | Roca | |
Greenwood | ||
Leicester City | ||
Rigori | Punizioni dirette | Punizioni indirette e corner |
Vardy | Maddison | Maddison |
Tielemans | Dewsbury-Hall | Dewsbury-Hall |
Iheanacho | Tielemans | |
Liverpool | ||
Rigori | Punizioni dirette | Punizioni indirette e corner |
Milner | Alexander-Arnold | Alexander-Arnold |
Salah | Fabinho | Robertson |
Fabinho | Tsimikas | |
Milner | ||
Manchester City | ||
Rigori | Punizioni dirette | Punizioni indirette e corner |
Haaland | De Bruyne | De Bruyne |
Mahrez | Gundogan | Mahrez |
De Bruyne | Mahrez | Foden |
Gundogan | Gundogan | |
Bernardo Silva | ||
Manchester United | ||
Rigori | Punizioni dirette | Punizioni indirette e corner |
Martial | Eriksen | Eriksen |
Rashford | Rashford | Bruno Fernandes |
Bruno Fernandes | Bruno Fernandes | Shaw |
Malacia | ||
Newcastle United | ||
Rigori | Punizioni dirette | Punizioni indirette e corner |
Wilson (Callum) | Trippier | Trippier |
Wood | Schär | Targett |
Isak | Shelvey | Fraser |
Joelinton | Jacob Murphy | |
Shelvey | ||
Almirón | ||
Nottingham Forest | ||
Rigori | Punizioni dirette | Punizioni indirette e corner |
Johnson (Brennan) | Williams (Neco) | Gibbs-White |
Dennis (Emmanuel) | Renan Lodi | |
Johnson (Brennan) | Williams (Neco) | |
Gibbs-White | ||
Southampton | ||
Rigori | Punizioni dirette | Punizioni indirette e corner |
Ward-Prowse | Ward-Prowse | Ward-Prowse |
Elyounoussi | ||
Tottenham Hotspur | ||
Rigori | Punizioni dirette | Punizioni indirette e corner |
Kane | Kane | Son |
Son | Dier | Perisic |
Son | Kulusevski | |
West Ham United | ||
Rigori | Punizioni dirette | Punizioni indirette e corner |
Lanzini | Cresswell | Cresswell |
Benrahma | Benrahma | Bowen |
Lucas Paquetá | Scamacca | Fornals |
Bowen | ||
Wolverhampton Wanderers | ||
Rigori | Punizioni dirette | Punizioni indirette e corner |
Raúl Jiménez | Ruben Neves | Neto (Pedro) |
Ruben Neves | Moutinho | Bueno |
Hwang Hee-Chan | Moutinho | |
Ruben Neves | ||
Podence |